Open Source · npm Registry
npm downloads
Open-source packages and tools I publish, ranked by downloads over the last 30 days. Figures proxy the official npm statistics live; click the orb to fetch again.
21,150
Downloads · 30 days
6,538
Downloads · 7 days
8
Packages listed
DSH Bloom Theme
Top of the month · 11,504 downloads
Open-source tools & components
Updated 11/11, 09:34 PM| # | Package | 30 days | 7 days | Install |
|---|---|---|---|---|
| 1 | 11,50430 days | 3,9177 days | ||
| 2 | 4,11230 days | 8527 days | ||
| 3 | 1,60430 days | 1037 days | ||
| 4 | 1,11530 days | 4037 days | ||
| 5 | 1,02730 days | 3557 days | ||
| 6 | 70530 days | 2617 days | ||
| 7 | 54430 days | 2447 days | ||
| 8 | 53930 days | 4037 days |
Click an install command to copy it. Source: official npm Registry download statistics.